Difference between revisions of "Cambrius System"

From Australis Ultima 30k
Jump to: navigation, search
(Created page with "{{Superimpose2 | border = 1 | collapse = | base = Solar System Backdrop Sun Orange.jpg | base_style = | base_width = 1200px | base_alt = | base_caption = | ...")
 
(Replaced content with "System info ==Known Planets within the System== * Cambrius: Agri World/System Capital * Cambrius Minor: Dead World * Cambrius Major: Gas Giant/Uninhabited * ...")
Line 1: Line 1:
{{Superimpose2
+
System info
  | border = 1
+
  | collapse =
+
  | base = Solar System Backdrop Sun Orange.jpg
+
  | base_style =
+
  | base_width = 1200px
+
  | base_alt =
+
  | base_caption =
+
  | base_link =
+
  | float = Solar System Orbit Path One.png
+
  | float_width = 1200px
+
  | float_alt = Orbit Path One
+
  | float_caption = Orbit Path One
+
  | link =
+
  | x = 30
+
  | y = 15
+
  | t =
+
  | float2 =
+
  | float2_width =
+
  | float2_alt =
+
  | float2_caption =
+
  | link2 =
+
  | x2 = 0
+
  | y2 = 0
+
  | t2 =
+
  | float3 = Solar System Orbit Path Three.png
+
  | float3_width = 1200px
+
  | float3_alt = Orbit Path Three
+
  | float3_caption = Orbit Path Three
+
  | link3 =
+
  | x3 = 50
+
  | y3 = 0
+
  | t3 =
+
  | float4 =
+
  | float4_width =
+
  | float4_alt =
+
  | float4_caption =
+
  | link4 =
+
  | x4 = 0
+
  | y4 = 0
+
  | t4 =
+
  | float5 = Solar System Orbit Path Five.png
+
  | float5_width = 1200px
+
  | float5_alt = Orbit Path Five
+
  | float5_caption = Orbit Path Five
+
  | link5 =
+
  | x5 = 35
+
  | y5 = 0
+
  | t5 =
+
  | float6 =
+
  | float6_width =
+
  | float6_alt =
+
  | float6_caption =
+
  | link6 =
+
  | x6 = 0
+
  | y6 = 0
+
  | t6 =
+
  | float7 = Solar System Orbit Path Seven.png
+
  | float7_width = 1200px
+
  | float7_alt = Orbit Path Seven
+
  | float7_caption = Orbit Path Seven
+
  | link7 =
+
  | x7 = 35
+
  | y7 = 0
+
  | t7 =
+
  | float8 =
+
  | float8_width =
+
  | float8_alt =
+
  | float8_caption =
+
  | link8 =
+
  | x8 = 0
+
  | y8 = 0
+
  | t8 =
+
  | float9 = Solar System Orbit Path Nine.png
+
  | float9_width = 1200px
+
  | float9_alt = Orbit Path Nine
+
  | float9_caption = Orbit Path Nine
+
  | link9 =
+
  | x9 = 25
+
  | y9 = 0
+
  | t9 =
+
  | float10 =
+
  | float10_width =
+
  | float10_alt =
+
  | float10_caption =
+
  | link10 =
+
  | x10 = 0
+
  | y10 = 0
+
  | t10 =
+
  | float11 =
+
  | float11_width =
+
  | float11_alt =
+
  | float11_caption =
+
  | link11 =
+
  | x11 = 0
+
  | y11 = 0
+
  | t11 =
+
  | float12 =
+
  | float12_width =
+
  | float12_alt =
+
  | float12_caption =
+
  | link12 =
+
  | x12 = 0
+
  | y12 = 0
+
  | t12 =
+
  | float13 =
+
  | float13_width =
+
  | float13_alt =
+
  | float13_caption =
+
  | link13 =
+
  | x13 = 0
+
  | y13 = 0
+
  | t13 =
+
  | float14 =
+
  | float14_width =
+
  | float14_alt =
+
  | float14_caption =
+
  | link14 =
+
  | x14 = 0
+
  | y14 = 0
+
  | t14 =
+
  | float15 = Solar System Backdrop Border.png
+
  | float15_width =
+
  | float15_alt =
+
  | float15_caption =
+
  | link15 =
+
  | x15 = 0
+
  | y15 = 0
+
  | t15 =
+
  | float16 = Blue Green Two.png
+
  | float16_width = 50px
+
  | float16_alt =
+
  | float16_caption = Styx
+
  | link16 = Styx
+
  | x16 = 175
+
  | y16 = 320
+
  | t16 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:10px;font-weight:bold;">Styx</div>
+
  | float17 = Kildrech Prime.png
+
  | float17_width = 70px
+
  | float17_alt =
+
  | float17_caption = Kildrech Prime
+
  | link17 = Kildrech Prime
+
  | x17 = 360
+
  | y17 = 310
+
  | t17 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;text-align:center;">Kildrech<br>Prime</div>
+
  | float18 = Kildrech Minor.png
+
  | float18_width = 40px
+
  | float18_alt =
+
  | float18_caption = Kildrech Minor
+
  | link18 = Kildrech Minor
+
  | x18 = 585
+
  | y18 = 325
+
  | t18 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:-10px;font-weight:bold;text-align:center;">Kildrech<br>Minor</div>
+
  | float19 =
+
  | float19_width =
+
  | float19_alt =
+
  | float19_caption =
+
  | link19 =
+
  | x19 =
+
  | y19 =
+
  | t19 =
+
  | float20 = Frozen Two.png
+
  | float20_width = 60px
+
  | float20_alt =
+
  | float20_caption =
+
  | link20 =
+
  | x20 = 1040
+
  | y20 = 315
+
  | t20 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:20px;font-weight:bold;">Hades</div>
+
  | float21 =
+
  | float21_width =
+
  | float21_alt =
+
  | float21_caption =
+
  | link21 =
+
  | x21 =
+
  | y21 =
+
  | t21 =
+
  | float22 = Cerberus.png
+
  | float22_width = 40px
+
  | float22_alt =
+
  | float22_caption = Cerberus
+
  | link22 = Cerberus
+
  | x22 = 850
+
  | y22 = 325
+
  | t22 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:-20px;font-weight:bold;">Cerberus</div>
+
  | float23 =
+
  | float23_width =
+
  | float23_alt =
+
  | float23_caption =
+
  | link23 =
+
  | x23 =
+
  | y23 =
+
  | t23 =
+
  | float24 =
+
  | float24_width =
+
  | float24_alt =
+
  | float24_caption =
+
  | link24 =
+
  | x24 =
+
  | y24 =
+
  | t24 =
+
  | float25 =
+
  | float25_width =
+
  | float25_alt =
+
  | float25_caption =
+
  | link25 =
+
  | x25 = 0
+
  | y25 = 0
+
  | t25 =
+
  | float26 =
+
  | float26_width =
+
  | float26_alt =
+
  | float26_caption =
+
  | link26 =
+
  | x26 = 0
+
  | y26 = 0
+
  | t26 =
+
  | float27 =
+
  | float27_width =
+
  | float27_alt =
+
  | float27_caption =
+
  | link27 =
+
  | x27 = 0
+
  | y27 = 0
+
  | t27 =
+
  | float28 =
+
  | float28_width =
+
  | float28_alt =
+
  | float28_caption =
+
  | link28 =
+
  | x28 = 0
+
  | y28 = 0
+
  | t28 =
+
  | float29 =
+
  | float29_width =
+
  | float29_alt =
+
  | float29_caption =
+
  | link29 =
+
  | x29 = 0
+
  | y29 = 0
+
  | t29 =
+
  | float30 =
+
  | float30_width =
+
  | float30_alt =
+
  | float30_caption =
+
  | link30 =
+
  | x30 = 230
+
  | y30 = 450
+
  | t30 = {{SS Info Box Large
+
          |Image=Kildrech Prime.png
+
          |Imagelink=Kildrech Prime
+
          |Name=Kildrech Prime
+
          |Territories= 100
+
          |Iterators= 20
+
          |Cultists= 0
+
          |Class=System Capital,<br> Mining
+
        }}
+
  | float31 =
+
  | float31_width =
+
  | float31_alt =
+
  | float31_caption =
+
  | link31 =
+
  | x31 = 30
+
  | y31 = 65
+
  | t31 = {{SS Info Box Small
+
          |Image=Blue Green Two.png
+
          |Imagelink=Styx
+
          |Name=Styx
+
          |Territories= 60
+
          |Iterators= 0
+
          |Cultists= 0
+
          |Class=Agri/Frontier
+
        }}
+
  | float32 =
+
  | float32_width =
+
  | float32_alt =
+
  | float32_caption =
+
  | link32 =
+
  | x32 = 450
+
  | y32 = 65
+
  | t32 = {{SS Info Box Small
+
          |Image=Kildrech Minor.png
+
          |Imagelink=Kildrech Minor
+
          |Name=Kildrech Minor
+
          |Territories= 20
+
          |Iterators= 0
+
          |Cultists= 0
+
          |Class=Dead
+
        }}
+
  | float33 =
+
  | float33_width =
+
  | float33_alt =
+
  | float33_caption =
+
  | link33 =
+
  | x33 = 760
+
  | y33 = 450
+
  | t33 = {{SS Info Box Small
+
          |Image=Cerberus.png
+
          |Imagelink=Cerberus
+
          |Name=Cerberus
+
          |Territories= 80
+
          |Iterators= 20
+
          |Cultists= 0
+
          |Class= Minor Forge
+
        }}
+
  | float34 =
+
  | float34_width =
+
  | float34_alt =
+
  | float34_caption =
+
  | link34 =
+
  | x34 = 0
+
  | y34 = 0
+
  | t34 =
+
  | float35 =
+
  | float35_width =
+
  | float35_alt =
+
  | float35_caption =
+
  | link35 =
+
  | x35 = 0
+
  | y35 = 0
+
  | t35 =
+
  | float36 =
+
  | float36_width =
+
  | float36_alt =
+
  | float36_caption =
+
  | link36 =
+
  | x36 = 0
+
  | y36 = 0
+
  | t36 =
+
  | float37 =
+
  | float37_width =
+
  | float37_alt =
+
  | float37_caption =
+
  | link37 =
+
  | x37 = 0
+
  | y37 = 0
+
  | t37 =
+
  | float38 =
+
  | float38_width =
+
  | float38_alt =
+
  | float38_caption =
+
  | link38 =
+
  | x38 = 0
+
  | y38 = 0
+
  | t38 =
+
  | float39 =
+
  | float39_width =
+
  | float39_alt =
+
  | float39_caption =
+
  | link39 =
+
  | x39 = 0
+
  | y39 = 0
+
  | t39 =
+
  | float40 =
+
  | float40_width =
+
  | float40_alt =
+
  | float40_caption =
+
  | link40 =
+
  | x40 = 0
+
  | y40 = 0
+
  | t40 =
+
  | float41 =
+
  | float41_width =
+
  | float41_alt =
+
  | float41_caption =
+
  | link41 =
+
  | x41 = 0
+
  | y41 = 0
+
  | t41 =
+
  | float42 =
+
  | float42_width =
+
  | float42_alt =
+
  | float42_caption =
+
  | link42 =
+
  | x42 = 0
+
  | y42 = 0
+
  | t42 =
+
  | float43 =
+
  | float43_width =
+
  | float43_alt =
+
  | float43_caption =
+
  | link43 =
+
  | x43 = 0
+
  | y43 = 0
+
  | t43 =
+
  | float44 =
+
  | float44_width =
+
  | float44_alt =
+
  | float44_caption =
+
  | link44 =
+
  | x44 = 0
+
  | y44 = 0
+
  | t44 =
+
  | float45 =
+
  | float45_width =
+
  | float45_alt =
+
  | float45_caption =
+
  | link45 =
+
  | x45 = 0
+
  | y45 = 0
+
  | t45 =
+
  | float46 =
+
  | float46_width =
+
  | float46_alt =
+
  | float46_caption =
+
  | link46 =
+
  | x46 = 0
+
  | y46 = 0
+
  | t46 =
+
  | float47 =
+
  | float47_width =
+
  | float47_alt =
+
  | float47_caption =
+
  | link47 =
+
  | x47 = 0
+
  | y47 = 0
+
  | t47 =
+
  | float48 =
+
  | float48_width =
+
  | float48_alt =
+
  | float48_caption =
+
  | link48 =
+
  | x48 = 0
+
  | y48 = 0
+
  | t48 =
+
  | float49 =
+
  | float49_width =
+
  | float49_alt =
+
  | float49_caption =
+
  | link49 =
+
  | x49 = 0
+
  | y49 = 0
+
  | t49 =
+
  | float50 =
+
  | float50_width =
+
  | float50_alt =
+
  | float50_caption =
+
  | link50 =
+
  | x50 = 0
+
  | y50 = 0
+
  | t50 =
+
}}
+
  
The '''Kildrech System''' is a Frontier [[System]] used by the Black Templars during an early Crusade after the Second Founding, with a large Chapter Keep established in conjunction with a minor Adeptus Mechanicus forge site on the orbiting moon, [[Cerberus]]. As the reach of the Astronomican began to retract with the onset of the Tyranid Hive Fleets, the '''Kildrech System''' was cut off and isolated from the rest of the Imperium and eventually forgotten. The System, and its Templar Fortress, was recently rediscovered by an Imperial expeditionary fleet who reported the find to the Black Templar Space Marine Chapter.
 
  
 
==Known Planets within the System==
 
==Known Planets within the System==
* [[Cerberus]]: Forge World/Dead World
+
* [[Cambrius]]: Agri World/System Capital
* [[Kildrech Minor]]: Mining World/Dead World
+
* [[Cambrius Minor]]: Dead World
* [[Kildrech Prime]]: Mining World, System Governor
+
* [[Cambrius Major]]: Gas Giant/Uninhabited
* [[Styx]]: Frontier World
+
* [[Outpost Cambrius]]: Listening Station
  
 
[[Category:System]]
 
[[Category:System]]

Revision as of 23:27, 12 September 2013

System info


Known Planets within the System