Difference between revisions of "Inferno System"

From Australis Ultima 30k
Jump to: navigation, search
(Created page with "{{Superimpose2 | border = 1 | collapse = | base = Solar_System_Backdrop_Sun_Red_Giant.jpg | base_style = | base_width = 1200px | base_alt = | base_caption = ...")
 
 
(16 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
   | border = 1
 
   | border = 1
 
   | collapse =
 
   | collapse =
   | base = Solar_System_Backdrop_Sun_Red_Giant.jpg
+
   | base = Solar_System_Backdrop_Sun_Yellow.jpg
 
   | base_style =  
 
   | base_style =  
 
   | base_width = 1200px
 
   | base_width = 1200px
Line 13: Line 13:
 
   | float_caption = Orbit Path One
 
   | float_caption = Orbit Path One
 
   | link =
 
   | link =
   | x = 30
+
   | x = -40
   | y = 15
+
   | y =  
 
   | t =
 
   | t =
   | float2 =  
+
   | float2 = Solar System Orbit Path Two.png
   | float2_width =
+
   | float2_width =1200px
   | float2_alt =  
+
   | float2_alt = Orbit Path Two
   | float2_caption =
+
   | float2_caption =Orbit Path Two
 
   | link2 =  
 
   | link2 =  
 
   | x2 = 0
 
   | x2 = 0
Line 48: Line 48:
 
   | y5 = 0
 
   | y5 = 0
 
   | t5 =  
 
   | t5 =  
   | float6 =
+
   | float6 =Solar System Orbit Path Six.png
   | float6_width =
+
   | float6_width =1200px
   | float6_alt =
+
   | float6_alt =Orbit Path Six
   | float6_caption =  
+
   | float6_caption = Orbit Path Six
 
   | link6 =  
 
   | link6 =  
   | x6 = 0
+
   | x6 = 80
 
   | y6 = 0
 
   | y6 = 0
 
   | t6 =  
 
   | t6 =  
   | float7 = Solar System Orbit Path Seven.png
+
   | float7 =  
   | float7_width = 1200px
+
   | float7_width =  
   | float7_alt = Orbit Path Seven
+
   | float7_alt =  
   | float7_caption = Orbit Path Seven
+
   | float7_caption =  
 
   | link7 =  
 
   | link7 =  
 
   | x7 = 35
 
   | x7 = 35
 
   | y7 = 0
 
   | y7 = 0
 
   | t7 =  
 
   | t7 =  
   | float8 =  
+
   | float8 = Solar System Orbit Path Eight.png
   | float8_width =  
+
   | float8_width = 1200px
   | float8_alt =  
+
   | float8_alt = Orbit Path Eight
   | float8_caption =  
+
   | float8_caption = Orbit Path Eight
 
   | link8 =  
 
   | link8 =  
   | x8 = 0
+
   | x8 = 40
 
   | y8 = 0
 
   | y8 = 0
 
   | t8 =  
 
   | t8 =  
Line 128: Line 128:
 
   | y15 = 0
 
   | y15 = 0
 
   | t15 =  
 
   | t15 =  
   | float16 = Cambrius Minor.png
+
   | float16 = Death Two.png
 
   | float16_width = 40px
 
   | float16_width = 40px
   | float16_alt = Cambrius Minor
+
   | float16_alt =  
   | float16_caption = Cambrius Minor
+
   | float16_caption =  
   | link16 =Cambrius Minor
+
   | link16 =517-19
   | x16 = 180
+
   | x16 = 110
 
   | y16 = 325
 
   | y16 = 325
   | t16 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">Cambrius <br> Minor</div>
+
   | t16 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">517-19</div>
   | float17 =
+
   | float17 = Death Three.png
   | float17_width =
+
   | float17_width = 60px
 
   | float17_alt =
 
   | float17_alt =
 
   | float17_caption =
 
   | float17_caption =
   | link17 =
+
   | link17 = 517-18
   | x17 =  
+
   | x17 = 230
   | y17 =  
+
   | y17 = 315
   | t17 =  
+
   | t17 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">517-18</div>
   | float18 = Cambrius.png
+
   | float18 = Blue Green Five.png
   | float18_width = 50px
+
   | float18_width = 45px
   | float18_alt =Cambrius
+
   | float18_alt =
   | float18_caption =Cambrius
+
   | float18_caption =Inferno
   | link18 =Cambrius
+
   | link18 =Inferno
   | x18 = 370
+
   | x18 = 375
   | y18 = 320
+
   | y18 = 325
   | t18 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">Cambrius</div>
+
   | t18 =<div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">Inferno</div>
   | float19 =
+
   | float19 = Jovian 1.png
   | float19_width =
+
   | float19_width = 115px
 
   | float19_alt =
 
   | float19_alt =
 
   | float19_caption =
 
   | float19_caption =
   | link19 =  
+
   | link19 = 517-16
   | x19 =
+
   | x19 = 540
   | y19 =
+
   | y19 = 290
   | t19 =  
+
   | t19 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">517-16</div>
   | float20 = Cambrius Major.png
+
   | float20 = Barren Four.png
   | float20_width = 170px
+
   | float20_width = 45px
   | float20_alt = Cambrius Major
+
   | float20_alt =  
   | float20_caption = Cambrius Major
+
   | float20_caption =  
   | link20 =
+
   | link20 =Luminos
   | x20 = 515
+
   | x20 = 765
   | y20 = 295
+
   | y20 = 325
   | t20 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">Cambrius Major</div>
+
   | t20 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">Luminos</div>
   | float21 =
+
   | float21 = Cerberus.png
   | float21_width =
+
   | float21_width = 90px
 
   | float21_alt =
 
   | float21_alt =
 
   | float21_caption =
 
   | float21_caption =
   | link21 =  
+
   | link21 = 517-14
   | x21 =
+
   | x21 = 950
   | y21 =
+
   | y21 = 300
   | t21 =
+
   | t21 =<div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">517-14</div>
  | float22 = Space Station.png
+
  | float22 =
  | float22_width = 50px
+
  | float22_width =
  | float22_alt =Outpost Cambrius
+
  | float22_alt =
  | float22_caption =Outpost Cambrius
+
  | float22_caption =
  | link22 =Outpost Cambrius
+
  | link22 =
  | x22 = 845
+
  | x22 =
  | y22 = 320
+
  | y22 =
  | t22 = <div style="font-family:'Caslon Antique';color:#e8e8e8;font-size:18px;text-indent:0px;font-weight:bold;">Outpost<br>Cambrius</div>
+
  | t22 =
   | float23 =  
+
   | float23 = {{SS Info Box Small
 +
          |Image=Blue Green Five.png
 +
          |Imagelink=Inferno
 +
          |Name=Inferno
 +
          |Class=Hive World
 +
        }}
 
   | float23_width =  
 
   | float23_width =  
 
   | float23_alt =
 
   | float23_alt =
 
   | float23_caption =
 
   | float23_caption =
 
   | link23 =  
 
   | link23 =  
   | x23 =  
+
   | x23 = 200
   | y23 =  
+
   | y23 = 80
 
   | t23 =  
 
   | t23 =  
  | float24 =
+
  | float24 = {{SS Info Box Small
 +
          |Image=Barren Four.png
 +
          |Imagelink=Luminos
 +
          |Name=Luminos
 +
          |Class=Dead World
 +
        }}
 
   | float24_width =
 
   | float24_width =
 
   | float24_alt =
 
   | float24_alt =
 
   | float24_caption =
 
   | float24_caption =
 
   | link24 =  
 
   | link24 =  
   | x24 = 0
+
   | x24 = 700
   | y24 = 0
+
   | y24 = 450
 
   | t24 =  
 
   | t24 =  
 
   | float25 =
 
   | float25 =
Line 245: Line 255:
 
   | float30_caption =
 
   | float30_caption =
 
   | link30 =  
 
   | link30 =  
   | x30 = 110
+
   | x30 =  
   | y30 = 450
+
   | y30 =  
   | t30 = {{SS Info Box Small
+
   | t30 =  
          |Image=Cambrius Minor.png
+
          |Imagelink=Cambrius Minor
+
          |Name=Cambrius Minor
+
          |Class=Dead
+
        }}
+
 
   | float31 =
 
   | float31 =
 
   | float31_width =
 
   | float31_width =
Line 258: Line 263:
 
   | float31_caption =
 
   | float31_caption =
 
   | link31 =  
 
   | link31 =  
   | x31 = 0
+
   | x31 =  
   | y31 = 0
+
   | y31 =
 
   | t31 =  
 
   | t31 =  
 
   | float32 =
 
   | float32 =
Line 266: Line 271:
 
   | float32_caption =
 
   | float32_caption =
 
   | link32 =  
 
   | link32 =  
   | x32 = 330
+
   | x32 =
   | y32 = 65
+
   | y32 =
   | t32 = {{SS Info Box Small
+
   | t32 =  
          |Image=Cambrius.png
+
          |Imagelink=Cambrius
+
          |Name=Cambrius
+
          |Class=System Capital <br> Former Agri
+
        }}
+
 
   | float33 =
 
   | float33 =
 
   | float33_width =
 
   | float33_width =
Line 279: Line 279:
 
   | float33_caption =
 
   | float33_caption =
 
   | link33 =  
 
   | link33 =  
   | x33 = 450
+
   | x33 =  
   | y33 = 65
+
   | y33 =  
 
   | t33 =
 
   | t33 =
 
   | float34 =
 
   | float34 =
Line 287: Line 287:
 
   | float34_caption =
 
   | float34_caption =
 
   | link34 =  
 
   | link34 =  
   | x34 = 720
+
   | x34 =  
   | y34 = 450
+
   | y34 =  
   | t34 = {{SS Info Box Small
+
   | t34 =  
          |Image=Space Station.png
+
          |Imagelink=Outpost Cambrius
+
          |Name=Outpost Cambrius
+
          |Class=Listening Post<br>(Abandoned)
+
        }}
+
 
   | float35 =
 
   | float35 =
 
   | float35_width =
 
   | float35_width =
Line 308: Line 303:
 
   | float36_caption =
 
   | float36_caption =
 
   | link36 =  
 
   | link36 =  
   | x36 = 0
+
   | x36 =  
   | y36 = 0
+
   | y36 =  
 
   | t36 =  
 
   | t36 =  
 
   | float37 =
 
   | float37 =
Line 412: Line 407:
 
   | float49_caption =
 
   | float49_caption =
 
   | link49 =  
 
   | link49 =  
   | x49 = 20
+
   | x49 =  
   | y49 = 10
+
   | y49 =  
   | t49 = <span id="enableTickers"></span>
+
   | t49 =  
          <div class="isATicker Ticker_engine-std Ticker_speed-3 Ticker_strLeft- Ticker_strLinkText-  Ticker_strLinkURI-Category:Battlereport">
+
          <DynamicPageList>
+
          category=Battlereport
+
          notcategory=No Planet|Template
+
          count=5
+
          ordermethod=lastedit
+
          format  =,<li style="font-weight:bold; color:#00FFEE;">%PAGE%,</li>,
+
          </DynamicPageList>
+
          </div>
+
 
   | float50 = Cambrius Link.png
 
   | float50 = Cambrius Link.png
 
   | float50_width =
 
   | float50_width =
Line 434: Line 420:
 
}}
 
}}
  
Although one of the weaker of the former Kingdom systems before Compliance, the Cambrius System was intentionally proclaimed Sub-Sector Governor to usurp the established heirachy and reinforce Imperial authority. The secondary reason was that the Cambrius System contained a planet previously ignored, thought to contain little of value and considered too harsh to attempt colonisation, when in reality the entire planet is riddled with veins of Adamantium, a veritable gold mine.<br>
+
Inferno Info
It is for the Adamantium and that alone that Cambrius has become, almost, instantly a flash point between the Loyalist and Traitor forces in the area. The ability to sieze control of such a large Adamantium will be crucial in the coming conflicts to repair and produce advanced wargear such as the Tactical Dreadnought Armour.
+
  
 
==Known Planets within the System==
 
==Known Planets within the System==
* [[Cambrius]]: Agri World/System Capital
 
* [[Cambrius Minor]]: Mining World
 
* Cambrius Major: Gas Giant/Uninhabited
 
* [[Outpost Cambrius]]: Listening Station
 
  
[[Category:Global Heresy System]]
+
[[Category: Local System]]
[[Category:Global Heresy]]
+

Latest revision as of 05:06, 4 November 2015

Orbit Path One
Orbit Path Two
Orbit Path Three
Orbit Path Five
Orbit Path Six
Orbit Path Eight

517-19

517-18

Inferno

517-16

Luminos

517-14
[[File:



Blue Green Five.png

Inferno

Class: Hive World




||link=|alt=]]
[[File:



Barren Four.png

Luminos

Class: Dead World




||link=|alt=]]
Cambrius Sub-Sector

Inferno Info

Known Planets within the System