Difference between revisions of "D43"

From Australis Ultima 30k
Jump to: navigation, search
Line 1: Line 1:
 
     <imagemap>
 
     <imagemap>
 
     File:D43.png|1400px|D43 Secondary Imperial Cluster Sub-Sector
 
     File:D43.png|1400px|D43 Secondary Imperial Cluster Sub-Sector
     circle 138 270 50 [[D43 - Ib]]
+
     circle 225 430 50 [[D43 - Ib]]
     circle 111 483 50 [[D43 - Ankaelia]]
+
     circle 220 610 50 [[D43 - Ankaelia]]
     circle 279 369 50 [[D43 - Sarnath]]
+
     circle 395 545 50 [[D43 - Sarnath]]
     circle 437 252 50 [[D43 - Tard]]
+
     circle 560 435 50 [[D43 - Tard]]
     circle 438 462 50 [[D43 - Kadatharon]]
+
     circle 500 645 50 [[D43 - Kadatharon]]
     circle 302 617 50 [[D43 - 19-14]]
+
     circle 395 740 50 [[D43 - 19-14]]
     circle 527 605 50 [[D43 - 19-13]]
+
     circle 595 780 50 [[D43 - 19-13]]
     circle 117 845 50 [[D43 - Simm's Landing]]
+
     circle 220 840 50 [[D43 - Simm's Landing]]
     circle 245 1061 50 [[D43 - Mau'van]]
+
     circle 410 1065 50 [[D43 - Mau'van]]
     circle 501 852 50 [[D43 - Grax]]
+
     circle 535 910 50 [[D43 - Grax]]
     circle 711 1070 50 [[D43 - Skodan]]
+
     circle 775 1075 50 [[D43 - Skodan]]
     circle 705 819 50 [[D43 - Samoug]]
+
     circle 770 875 50 [[D43 - Samoug]]
     circle 788 593 50 [[D43 - Kirshkan]]
+
     circle 830 700 50 [[D43 - Kirshkan]]
     circle 608 432 50 [[D43 - Algol]]
+
     circle 665 585 50 [[D43 - Algol]]
     circle 633 275 50 [[D43 - Echart]]
+
     circle 710 450 50 [[D43 - Echart]]
     circle 810 191 50 [[D43 - Nessa]]
+
     circle 875 245 50 [[D43 - Nessa]]
     circle 876 342 50 [[D43 - Zur]]
+
     circle 890 490 50 [[D43 - Zur]]
     circle 1094 257 50 [[D43 - Thra]]
+
     circle 1040 345 50 [[D43 - Thra]]
     circle 1029 490 50 [[D43 - Pollard's Star]]
+
     circle 1045 595 50 [[D43 - Pollard's Star]]
     circle 944 866 50 [[D43 - Jaroon]]
+
     circle 945 915 50 [[D43 - Jaroon]]
     circle 1158 981 50 [[D43 - Iroah]]
+
     circle 1120 1005 50 [[D43 - Iroah]]
     circle 1377 1050 50 [[D43 - Orak]]
+
     circle 1290 1055 50 [[D43 - Orak]]
     circle 1630 1060 50 [[D43 - Shanga]]
+
     circle 1560 1060 50 [[D43 - Shanga]]
     circle 1832 921 50 [[D43 - Felnight]]
+
     circle 1710 940 50 [[D43 - Felnight]]
     circle 1500 915 50 [[D43 - Lomar]]
+
     circle 1480 905 50 [[D43 - Lomar]]
     circle 1205 813 50 [[D43 - Bektal]]
+
     circle 1230 875 50 [[D43 - Bektal]]
     circle 1452 720 50 [[D43 - 728-8]]
+
     circle 1405 780 50 [[D43 - 728-8]]
     circle 1823 633 50 [[D43 - Varamor]]
+
     circle 1795 750 50 [[D43 - Varamor]]
     circle 1202 614 50 [[D43 - Wakeforge]]
+
     circle 1190 690 75 [[D43 - Wakeforge]]
     circle 1454 533 50 [[D43 - Dyvas]]
+
     circle 1405 645 50 [[D43 - Dyvas]]
     circle 1833 356 50 [[D43 - Hyuric]]
+
     circle 1700 545 50 [[D43 - Hyuric]]
     circle 1457 317 50 [[D43 - Cresh]]
+
     circle 1405 465 50 [[D43 - Cresh]]
     circle 1262 312 50 [[D43 - Kressin's World]]
+
     circle 1220 440 50 [[D43 - Kressin's World]]
     circle 1237 135 50 [[D43 - Ariana]]
+
     circle 1150 200 50 [[D43 - Ariana]]
     circle 1491 176 50 [[D43 - Nklon]]
+
     circle 1350 200 50 [[D43 - Nklon]]
     circle 1732 182 50 [[D43 - Ranat]]
+
     circle 1495 325 50 [[D43 - Ranat]]
 
     desc none
 
     desc none
 
     </imagemap>
 
     </imagemap>

Revision as of 00:12, 24 June 2021

D43 - IbD43 - AnkaeliaD43 - SarnathD43 - TardD43 - KadatharonD43 - 19-14D43 - 19-13D43 - Simm's LandingD43 - Mau'vanD43 - GraxD43 - SkodanD43 - SamougD43 - KirshkanD43 - AlgolD43 - EchartD43 - NessaD43 - ZurD43 - ThraD43 - Pollard's StarD43 - JaroonD43 - IroahD43 - OrakD43 - ShangaD43 - FelnightD43 - LomarD43 - BektalD43 - 728-8D43 - VaramorD43 - WakeforgeD43 - DyvasD43 - HyuricD43 - CreshD43 - Kressin's WorldD43 - ArianaD43 - NklonD43 - RanatD43 Secondary Imperial Cluster Sub-Sector